<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Free Partners</title>
	<atom:link href="http://debtfreepartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtfreepartners.com</link>
	<description>Credit Card Debt Settlement Explained and Credit Card Debt Consolidation toll free 1-866-963-9988</description>
	<lastBuildDate>Wed, 27 Jul 2011 06:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Credit Score Scale &#8211; Up is Good Down is Bad</title>
		<link>http://debtfreepartners.com/credit-score-scale-up-is-good-down-is-bad/</link>
		<comments>http://debtfreepartners.com/credit-score-scale-up-is-good-down-is-bad/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 06:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score Information]]></category>
		<category><![CDATA[credit score scale]]></category>
		<category><![CDATA[credit scores]]></category>

		<guid isPermaLink="false">http://debtfreepartners.com/?p=296</guid>
		<description><![CDATA[Your credit score is only the beginning in understanding how it will affect you in purchasing big ticket items such as a home. Where your credit score lies on the credit score scale can greatly determine if you are going to be able to get FHA, Conventional or VA loans, and whether the interest rate [...]]]></description>
			<content:encoded><![CDATA[<p>Your credit score is only the beginning in understanding how  it will affect you in purchasing big ticket items such as a home. Where your credit score lies on the credit score scale can greatly determine if you are going to be able to get FHA, Conventional or <a href="http://www.lowvarates.com">VA loans</a>, and whether the interest rate will be high or low.</p>
<p><strong>Fluctuations:</strong> Pretend that you are looking at a thermometer. It goes up and down  depending on the temperature. In the summertime, the temperature on the  thermometer stays up during a heat wave. Think of your credit in that  way. You want your credit score number to stay up and as high as  possible.</p>
<p><strong>What is the Credit Score Scale?</strong><br />
A credit score scale is a  list of numbers, sort of like a thermometer. But, instead of it being in  degrees, it is in numbers from 850 downward to 300. 850 being the  highest number you can achieve and 300 being the lowest. Remember the  thermometer. You want your credit score to be as close to the highest  number, which is 850.</p>
<p><strong>Credit Score Number:</strong> Generally speaking, if your score is between 720 and 850, you have  excellent credit. If your credit score is between 620 and 719, you have  good credit. A score between 580 and 619, your credit score is  considered poor. Anything below 579 is very poor. As your score falls,  as in a thermometer, you become lower and lower on the credit score scale.</p>
<p><strong>The Cost of a  Mortgage: </strong>The reason to keep your credit score number as high as  possible is because the higher the number, the less it will cost you in  interest when you obtain a mortgage on your home. Your monthly payments  can be considerably less, over the life of your mortgage loan, with the  lower interest rate. It saves you money.</p>
<p>A lower credit score number will cost you more money. It is lower on the credit score scale. Your interest rate will be higher and so will your monthly mortgage payments. The location of your credit score number on the credit score scale will affect all purchases that require a loan.</p>
<p>Cheap Insurance Quotes</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://debtfreepartners.com/credit-score-scale-up-is-good-down-is-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Really Need A Credit Repair Company?</title>
		<link>http://debtfreepartners.com/do-i-really-need-a-credit-repair-company/</link>
		<comments>http://debtfreepartners.com/do-i-really-need-a-credit-repair-company/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 07:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score Information]]></category>

		<guid isPermaLink="false">http://debtfreepartners.com/?p=292</guid>
		<description><![CDATA[If you are in the home buying market one of the major qualification hurdles you will have to jump over is whether you have the credit scores to qualify for a mortgage or not? Health Insurance While qualifying for government backed loan like a VA loan or FHA loan is less difficult than Fannie Mae [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the home buying market one of the major qualification hurdles you will have to jump over is whether you have the credit scores to qualify for a mortgage or not?</p>
<p>Health Insurance</p>
<p>While qualifying for government backed loan like a <a href="http://www.lowvarates.com">VA loan</a> or FHA loan is less difficult than Fannie Mae conventional mortgages when it comes to credit scores, you will still need to have decent scores to be considered for a mortgage.</p>
<p>If you have good scores great (say greater than 640), but if you don&#8217;t &#8211; do you know how to get your credit scores up or do you need to hire a credit repair company?</p>
<p>Credit scores are a function of what your credit report shows, and what your credit report shows is supposed to be a representation of your credit history and situation. Therefore, if you have some late payments and maxed credit cards you most likely have lower scores. Conversely, if you have low balances to your limits and have never missed any payments then you will probably have high credit scores.</p>
<p>Credit reports are created based on the information that your creditors report about you to the credit bureaus. Once the bureaus get your information, they then build your credit report. Once your credit report exists, then it is possible in most cases for the credit bureaus to calcuate your credit scores.</p>
<p>In the complete process from creditor records to the credit bureaus to your credir report, sometimes mistakes happen which can result in incorrect information showing up on your credit report. As such, some of this information, if it were the right information, could be harmful to your credit scores.</p>
<p>Now that you know that credit scores are based on the information contained in your credit report you should see that improving your credit scores can happen in a few ways.</p>
<p>First you can take proactive steps like not missing anymore payments and letting time pass from when you had your missed payments, or you can perhaps payoff some of your credit accounts (without closing the credit accounts).</p>
<p>Second, you can correct incorrect information on your credit report.</p>
<p>In the first case, there&#8217;s not much someone else can do to help you (unless they gave you the money to pay off your debt). In the second case, you can challenge the incorrect information yourself of your can hire someone to do it for you. You will have to make that choice yourself.</p>
<p>If you are working with a competent loan officer who has been in the mortgage business for awhile they ought to have some insight as to what you can do to improve your scores without having to pay someone to do it for you. In some cases you won&#8217;t have to work too hard to get your scores to move up enough to allow you to qualify for a home loan, but in other cases you may have a lot more work to do. For this situation you may want to consider having someone do it for you. Again, you will have to make that choice.</p>
<p>In the end, better scores means better home buying options you will have to decide how to get your scores up.</p>
<p><a href="http://www.instamerchant.com" target="_blank">merchant account</a></p>
]]></content:encoded>
			<wfw:commentRss>http://debtfreepartners.com/do-i-really-need-a-credit-repair-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications with Mortgages</title>
		<link>http://debtfreepartners.com/applications-with-mortgages/</link>
		<comments>http://debtfreepartners.com/applications-with-mortgages/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flexible guidelines with home mortgages]]></category>
		<category><![CDATA[home loan application]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[how to get approved for a home loan]]></category>
		<category><![CDATA[how to negotiate debt]]></category>
		<category><![CDATA[how to prequalify for a home loan]]></category>
		<category><![CDATA[how to refi]]></category>
		<category><![CDATA[how to refianance]]></category>
		<category><![CDATA[mortgage banking]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[traditional mortgages]]></category>

		<guid isPermaLink="false">http://debtfreepartners.com/?p=284</guid>
		<description><![CDATA[Arizona Loan Modificatin Loan Modification Attorney Insurance Quote According to a recent article in the Los Angeles Times, mortgage interest rates are at their lowest levels in five weeks, and not surprisingly more people are seeking home loans. However, the increases had been driven by the refinance market and not necessarily by new purchases. This [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona Loan Modificatin</p>
<p>Loan Modification Attorney</p>
<p><a href="http://cheapinsuranceplace.com/" target="_blank">Insurance Quote</a></p>
<p>According to a recent article in the Los Angeles Times, mortgage interest rates are at their lowest levels in five weeks, and not surprisingly more people are seeking home loans.  However, the increases had been driven by the refinance market and not necessarily by new purchases.</p>
<p>This is both a positive and a negative for some homeowners.  On the positive side, this means they are able to refinance their homes at a lower rate and take advantage of equity in their homes.  But on the negative side, this assumes that the borrowers who are purchasing new homes still have good credit, can make at least a 20% down payment on residences with value of no more than $417,000.</p>
<p>Having indicated the above, it should be noted that there are loan programs available to the consumer whether refinancing or purchasing a new residence.  An example of a lower down payment program is the FHA financing.</p>
<p>FHA loans are guaranteed by the government and offer more flexible guidelines than traditional mortgages.</p>
<p>Two important keys to this type of program:</p>
<p>	Loan amount available up to the maximum JUMBO FHA limit in your area<br />
	FHA financing is for Everyone and not limited to first time homebuyers</p>
<p>When considering to refinance or purchase, a new property, the consumer must be prepared to present a complete financial package to their lender.</p>
<p>insurance quote</p>
]]></content:encoded>
			<wfw:commentRss>http://debtfreepartners.com/applications-with-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products with Home Mortgages</title>
		<link>http://debtfreepartners.com/products-with-home-mortgages/</link>
		<comments>http://debtfreepartners.com/products-with-home-mortgages/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debt Free Partners]]></category>
		<category><![CDATA[fha financing]]></category>
		<category><![CDATA[FHA government loans]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[flexible guidelines with home mortgages]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[how to qualify for a home loan]]></category>
		<category><![CDATA[traditional mortgages]]></category>
		<category><![CDATA[where to start to refiance]]></category>
		<category><![CDATA[why debt settlement]]></category>
		<category><![CDATA[why debt settlement companies]]></category>

		<guid isPermaLink="false">http://debtfreepartners.com/?p=282</guid>
		<description><![CDATA[The key for the consumer is to understand what loan product will best serve their needs for now and in the future. The problem in the past has been consumers have been placed into programs that were not compactable with their cash flow or their future plans. One product for the consumer to consider is [...]]]></description>
			<content:encoded><![CDATA[<p>The key for the consumer is to understand what loan product will best serve their needs for now and in the future.  The problem in the past has been consumers have been placed into programs that were not compactable with their cash flow or their future plans.</p>
<p>One product for the consumer to consider is FHA Financing.  FHA loans are guaranteed by the government and for the new home buyer offer low down payment options that are in some cases have more flexible guidelines than the normal traditional mortgages.  </p>
<p>Some of the features to this type of product are but not limited to depending upon the consumer’s situation are as follows:</p>
<p>•	Down payment of 3.5%<br />
•	Allows for lower credit scores<br />
•	Cash out refinance transactions up to 85% loan to value<br />
•	Loan amount available up to the maximum Jumbo FHA limit in your area<br />
•	No minimum or maximum income limits</p>
<p>As a consumer if you are considering a refinance or a new purchase, you need to have all of your financial information available.  By having all the information available, the lender will be able to assist you and explain to you all your various options whether under a FHA financing program or another loan program.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtfreepartners.com/products-with-home-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When meeting with your lender</title>
		<link>http://debtfreepartners.com/when-meeting-with-your-lender/</link>
		<comments>http://debtfreepartners.com/when-meeting-with-your-lender/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt dettlement]]></category>
		<category><![CDATA[debtnegotiation]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Financial Mess]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financial survivor]]></category>
		<category><![CDATA[how to be prepared to meet your banker]]></category>
		<category><![CDATA[how to get out of debt]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[morgate statements]]></category>
		<category><![CDATA[mortgage banking]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[refinancing your home]]></category>

		<guid isPermaLink="false">http://debtfreepartners.com/?p=280</guid>
		<description><![CDATA[When meeting with the lender, the consumer must be do the following: • Always be truthful to the lender • Have complete copies of last two (2) federal tax returns including all W-2’s on all borrowers • Have copy of most recent paystub for all borrowers on the transaction • Have a copy of last [...]]]></description>
			<content:encoded><![CDATA[<p>When meeting with the lender, the consumer must be do the following:</p>
<p>•	Always be truthful to the lender<br />
•	Have complete copies of last two (2) federal tax returns including all W-2’s on all borrowers<br />
•	Have copy of most recent paystub for all borrowers on the transaction<br />
•	Have a copy of last two (2) months bank statements on all accounts and any stock/investment accounts<br />
•	If refinancing, have a copy of most recent mortgage statement<br />
•	If refinancing, bring copies of original documents in regard to mortgage<br />
•	Prepare a list of all assets, including names of banks, average balances along with a list of all liabilities, i.e., auto loans, credit cards, 2nd home mortgages.  Note the lender can receive this information via a copy of your credit report.  But having the information available at the meeting is important.</p>
<p>At this meeting, the lender will be able to approximate, what your debt to income ratio. The final ratio is determined by credit underwriting.  </p>
<p>By having this information available, the lender should be able to discuss with the consumer various types of loan programs, which will meet the consumer’s financial position.  If you are a new home buyer, it is important that you have money available for a down payment.  A new home buyer should not be pushed into any program or loan that is at more than 80 percent of the lendable value of the home.  </p>
]]></content:encoded>
			<wfw:commentRss>http://debtfreepartners.com/when-meeting-with-your-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Ratings</title>
		<link>http://debtfreepartners.com/credit-ratings/</link>
		<comments>http://debtfreepartners.com/credit-ratings/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score Information]]></category>
		<category><![CDATA[best debt settlement company]]></category>
		<category><![CDATA[can debt settlement hurt my credit score]]></category>
		<category><![CDATA[can i negotiate credit card debt reduction]]></category>
		<category><![CDATA[credit ratings]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[fica score]]></category>
		<category><![CDATA[what is debt settlement]]></category>
		<category><![CDATA[what is fica]]></category>
		<category><![CDATA[what is fica score mean]]></category>
		<category><![CDATA[what is my fica score]]></category>
		<category><![CDATA[what is my liability to my credit cards]]></category>
		<category><![CDATA[what is the positive effect on my credit score]]></category>

		<guid isPermaLink="false">http://debtfreepartners.com/?p=278</guid>
		<description><![CDATA[Todays consumer is finding out that one of their most important assets is a good credit rating or credit score. cacash back credit cardsinstant approval credit cards Consumers are facing financial hardship such as the lost of a job, reduced salary, divorce, death or a medical emergency. During these times &#8211; loans, bills and credit [...]]]></description>
			<content:encoded><![CDATA[<p>Todays consumer is finding out that one of their most important assets is a good credit rating or credit score.</p>
<p>ca<a href="http://www.plasticrewards.com/" target="_blank">cash back credit cards</a>instant approval credit cards</p>
<p>Consumers are facing financial hardship such as the lost of a job, reduced salary, divorce, death or a medical emergency. During these times &#8211;  loans, bills and credit cards can quickly pile up and destroy the consumers ability to repay their financial obligations. Needless to say, these obligations weigh heavily on the consumer.</p>
<p>So what is the consumer to do about this situation?  Some of the solutions make sound simply, in a normal economic such as:</p>
<p>	Understand your credit report<br />
	Recognize financial situations<br />
	Borrow only what you need<br />
	Pay all bills promptly and more than the required monthly minimum payment</p>
<p>The consumer needs to try to at least to rein in their spending and establish some type of budget to mean their monthly obligations. One way to reorganize their financial situation is to:</p>
<p>	Call their mortgage lender to discuss a loan modification  This will achieve lower monthly payments<br />
	Order a credit report  The consumer needs to know their credit score and identify any errors.</p>
<p>If the above does not fit your current financial situation then the consumer needs to look for other alternatives. One of the other alternatives is a debt settlement program.  This type of program is designed to assist those consumers who are having financial difficulty. The debt settlement company will start to negotiate with the lender on your behalf.</p>
<p>So call for a free consultant today with your debt settlement expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtfreepartners.com/credit-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Score Information</title>
		<link>http://debtfreepartners.com/credit-score-information/</link>
		<comments>http://debtfreepartners.com/credit-score-information/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score Information]]></category>
		<category><![CDATA[best debt settlement company]]></category>
		<category><![CDATA[can i negotiate credit card debt reduction]]></category>
		<category><![CDATA[cccs]]></category>
		<category><![CDATA[collection agencies]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[debt free help]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt negotiation]]></category>
		<category><![CDATA[debt negotiation company]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[debt settlement company]]></category>
		<category><![CDATA[what does fica score mean]]></category>

		<guid isPermaLink="false">http://debtfreepartners.com/?p=276</guid>
		<description><![CDATA[Credit means money loaned to the consumer either by secured or unsecured method. Secured lending is the mortgage on your personal residence or your car while unsecured lending is the consumer’s credit cards. The lender’s who issue credit cards establish an initial credit limit to the consumer. Use your credit cards responsibly. A good credit [...]]]></description>
			<content:encoded><![CDATA[<p>Credit means money loaned to the consumer either by secured or unsecured method. Secured lending is the mortgage on your personal residence or your car while unsecured lending is the consumer’s credit cards. The lender’s who issue credit cards establish an initial credit limit to the consumer.  Use your credit cards responsibly.</p>
<p>A good credit rating is important because it affects every major financial decision the consumer makes. The better your credit rating normally, the lower your interest rate on your mortgage or car loans because you are better credit risk than someone with a lower credit score.  In other words, if you have a positive credit history, meaning you repay your loans on time then you have a good credit.  If you have a bad credit history, which means you are late on payments you have bad credit.</p>
<p>The three major credit bureaus are: Equifax, Experian and TransUnion. These companies use a scoring system that rates your credit by giving it a numerical number.  This numerical number is considered your score and can range from 300 to 850 depending upon the credit bureau. On average, the majority of consumers should have a score in the mid 700 range to be considered a good borrower.  Anyone with a lower then 650 is considered to be a poor risk by lenders.  </p>
<p>Having indicted that lower than 650 is a poor risk.  Credit card companies continue to issue cards to these borrowers but the rate is much higher than a consumer with a higher credit score.  So how does a consumer improve their score?</p>
<p>Here are a few ways to improve your score:</p>
<p>•	Make a list of all bills and their due date<br />
•	Make a family budget<br />
•	Enroll in an automatic or direct payment program – in same cases, you can get a lower rate by using these programs<br />
•	Monitor your credit report quarterly for errors<br />
•	Consider credit counseling to get tips on how to improve your spending habits<br />
•	If divorced, close all joint accounts after divorce. Start to rebuild credit in your own name<br />
•	Take responsible for your spending habits</p>
]]></content:encoded>
			<wfw:commentRss>http://debtfreepartners.com/credit-score-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard your Credit Score</title>
		<link>http://debtfreepartners.com/safeguard-your-credit-score/</link>
		<comments>http://debtfreepartners.com/safeguard-your-credit-score/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score Information]]></category>
		<category><![CDATA[can't pay credit cards]]></category>
		<category><![CDATA[collections impact on credit score]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[debt program and credit scores]]></category>
		<category><![CDATA[debt settlement credit scores]]></category>
		<category><![CDATA[is debt negotiation bad for my credit score]]></category>
		<category><![CDATA[is debt settlement bad for my fica score]]></category>
		<category><![CDATA[new law for credit cards]]></category>
		<category><![CDATA[obama credit card law]]></category>
		<category><![CDATA[what does fica mean]]></category>
		<category><![CDATA[what is cccs]]></category>
		<category><![CDATA[what is debt settlement]]></category>
		<category><![CDATA[what is fica score]]></category>

		<guid isPermaLink="false">http://debtfreepartners.com/?p=274</guid>
		<description><![CDATA[In order to safeguard the consumer’s reputation and credit score rating, they need to review and relearn ways to protect themselves. Some of the things the consumer needs to revisit are the following key ideas: • Does my family have a financial plan for the future • Am I borrowing wisely and paying back promptly? [...]]]></description>
			<content:encoded><![CDATA[<p>In order to safeguard the consumer’s reputation and credit score rating, they need to review and relearn ways to protect themselves.</p>
<p>Some of the things the consumer needs to revisit are the following key ideas:</p>
<p>•	Does my family have a financial plan for the future<br />
•	Am I borrowing wisely and paying back promptly?<br />
•	Have I identified, avoided and recovered from various financial pitfalls?<br />
•	Have a gotten a recent copy of my credit report and do I understand it?</p>
<p>Everyone at some point in time has applied for some type of credit, whether it be for a auto, boat, RV loan, a home mortgage or a credit card.  The consumer has normally been approved for a loan based upon their ability to repay the loan, cash flow and their credit score. </p>
<p>The key to being a good credit risk is based upon the consumer’s credit score.  This score is a numerical number assigned to the consumer based upon their credit history. This history is based upon number of opened and closed accounts, payment history, including late or missing payments and collection referral, original credit limit, current balances, etc. The higher your credit score is the better your ability to borrow at more favorable interest rates.  The lower the score the consumer is charged a higher interest rate or decline altogether.</p>
<p>Basically, the consumer needs to obtain a copy of their credit report from one of the following three credit bureaus: Equifax, Experian or TransUnion.  These companies’ reports will explain where the consumer stands when compared to other borrowers along with explaining their financial score. </p>
]]></content:encoded>
			<wfw:commentRss>http://debtfreepartners.com/safeguard-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And my options are?</title>
		<link>http://debtfreepartners.com/and-my-options-are/</link>
		<comments>http://debtfreepartners.com/and-my-options-are/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[best debt settlement companies]]></category>
		<category><![CDATA[best debt settlement company]]></category>
		<category><![CDATA[Dave Ramsey said]]></category>
		<category><![CDATA[fica score]]></category>
		<category><![CDATA[how to pay off credit card debt]]></category>
		<category><![CDATA[how to resolve my debt]]></category>
		<category><![CDATA[how to select a debt settlement company]]></category>
		<category><![CDATA[what are my options in debt relief]]></category>
		<category><![CDATA[what does your fica score mean]]></category>
		<category><![CDATA[what is debt settlement]]></category>

		<guid isPermaLink="false">http://debtfreepartners.com/?p=271</guid>
		<description><![CDATA[There are several methods available to the consumer to consider when trying to get out of debt. These methods are: • Try and manage their current debt themselves – in other words tighten their belt and spending habits. • Debt consolidation loan – this would combine all outstanding unsecured debt into a single payment loan. [...]]]></description>
			<content:encoded><![CDATA[<p>There are several methods available to the consumer to consider when trying to get out of debt.  These methods are:</p>
<p>•	Try and manage their current debt themselves – in other words tighten their belt and spending habits.<br />
•	Debt consolidation loan – this would combine all outstanding unsecured debt into a single payment loan. The problem is can the consumer qualify for a new loan with no job or financial hardship issue.<br />
•	Refinance or Home Equity loan – This might work, if the consumer has enough equity in their home, however the repayment may be an issue.<br />
•	Credit counseling service – This program acts like a debt consolidation loan. The consumer pays a third party company who in turns pays a small or set percent each month to the lenders until all the balances are pay off. In addition, there is credit counseling for the debtor and this will also have an affect on your credit score.<br />
•	Bankruptcy – This is the most serious and the final step that a consumer should consider.  The consumer needs to discuss with <a title="bankruptcy attorneys" href="http://www.ovlg.com/attorneys/" target="_self">bankruptcy attorneys</a> all facets of bankruptcy since it will cover all debts, both secured and unsecured.<br />
•	Debt settlement – This is a program by which a third party negotiates with the lender in order to reduce the outstanding balances on unsecured credit cards.</p>
<p>Here is a brief overview of the debt settlement process:</p>
<p>•	The consumer needs to have a full and complete understanding of the process. The debt settlement company needs to explain all the in’s and out’s of the program.<br />
•	A “trust/escrow” account is established an a set amount in place in the account. Normally, this is less than the combined minimum monthly payments.<br />
•	After at least half of the lowest outstanding credit card balance is in the account then the debt settlement company begins to negotiate with the lender.  The debt may be reduced by up to 40 to 50 percent. In most cases, the lender would rather have at least a partial payment at one time than receive nothing if the consumer files bankruptcy.<br />
•	This process is repeated until all debts are negotiated. This process can take between 12 to 48 months.  It’s not a quick or easy fix however it will assist the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://debtfreepartners.com/and-my-options-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you in debt?</title>
		<link>http://debtfreepartners.com/are-you-in-debt/</link>
		<comments>http://debtfreepartners.com/are-you-in-debt/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[best debt settlement company]]></category>
		<category><![CDATA[can i negotiate credit card debt reduction]]></category>
		<category><![CDATA[christian debt management]]></category>
		<category><![CDATA[Christian Debt Settlement]]></category>
		<category><![CDATA[collection accounts]]></category>
		<category><![CDATA[collection agencies]]></category>
		<category><![CDATA[debt consoladation]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[debt lawyer]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[debt negotiation]]></category>
		<category><![CDATA[is debt settlement bad]]></category>
		<category><![CDATA[lower credit card interest rates]]></category>
		<category><![CDATA[new credit card law]]></category>
		<category><![CDATA[pay off collections]]></category>

		<guid isPermaLink="false">http://debtfreepartners.com/?p=269</guid>
		<description><![CDATA[The question of the day is? “How am I going to continue making my monthly minimum payments?” I have lost my job, had my salary reduced, got divorced, or had a medical emergency. Because of one of these financial hardships, I am barely able to maintain my monthly mortgage and car payments along my other [...]]]></description>
			<content:encoded><![CDATA[<p>The question of the day is? “How am I going to continue making my monthly minimum payments?” I  have lost my job, had my salary reduced, got divorced, or had a medical emergency. Because of one of these financial hardships, I am barely able to maintain my monthly mortgage and car payments along my other monthly obligations. </p>
<p>In the past, the consumer has been paying the 2 percent minimum monthly payment, it would take years to just payoff their current balances. So at the direction of the federal government, most credit-card companies are increasing the amount of the consumer minimum payment from 2 percent to 4 to 5 percent.  The good news is in a good economic or without financial hardship by paying a higher monthly payment you’ll pay off your debt more quickly. The bad news: Your now have the additional burden of coming up with more money each month.</p>
<p>This is not a quick fix or easy step for the consumer. This program can take been 12 to 48 months depending on the consumer’s obligations. Basically, the program requires the consumer to place a set dollar amount aside each month into a “trust/escrow” account.  Once there is at least half of your lowest credit card balance, then the debt settlement expert will start to negotiate with your lender. The key to this program is that the lenders are more likely to accept some monies from the consumer than receiving nothing from the consumer if they file bankruptcy.  Under bankruptcy, normally the secured lenders receive their monies first and in most cases the unsecured lenders receive up to little or nothing.  By receiving nothing, the lenders have to write this off as a loss or bad debt on their financial statements. </p>
<p>The debt settlement program is a better option than bankruptcy for most consumers.  If a consumer is considering bankruptcy they should consult an attorney before taking this step. Whereas a debt settlement program will allow a third party to negotiate on behalf of the consumer for a settlement of up to 50 percent off their current outstanding balances.</p>
<p>Contact a representative today!!</p>
]]></content:encoded>
			<wfw:commentRss>http://debtfreepartners.com/are-you-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

